Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
726 members
First Name | Last Name | Certification |
|---|---|---|
| Aleksandra | Orešković | |
| Gordan | Orlic | |
| Matija | Oršulić | PMP |
| Daliborka | Ostrman | PMP |
| Krunoslav | Ostrogonac | |
| MARLENA | PAVIC | |
| Goran | Pacelat | PMP |
| Zeljko | Pacic | |
| Mateo | Pahljina | |
| Sasa | Paic | |
| Kresimir | Paic | |
| Kresimir | Pajtler | PMI-PBA |
| Dean | Pajurin | |
| Darko | Paradi | |
| Bozidar | Paun | |
| Ana | Pauzar | PMP |
| Ivana | Pavelic | |
| Martina | Pavelić-Skukan | |
| Predrag | Pavic | |
| Tvrtko | Pavic | |
| Tomislav | Pavic | |
| Tomislav | Pavicic | |
| Slaven | Pavišić | |
| Marko | Pavković | |
| Sasa | Pavlek | |
| Majda | Pavlekovic | |
| Daniel | Pavlic | |
| Dino | Pavlic | |
| Katarina | Pazur Anicic | |
| Igor | Percinlic | |
| Ivica | Perica | |
| Nikola | Petkovic | |
| Želimir | Petrak | |
| Zvonimir | Petrec | |
| Kresimir | Petric | |
| Marijeta | Petrinovic | |
| Siniša | Petričanec | |
| Saso | Petrovcic | |
| Lucija | Petrovic | |
| Veronika | Petrovic | |
| Valentina | Pilaric | |
| Ivan | Pipic | |
| Branko | Pirc | |
| Medeja | Pistotnik | |
| Niksa | Pivac | |
| Damir | Plesko | |
| Rudi | Pletes | |
| Stipe | Pletikosic | |
| Romana | Pleša | |
| Dijana | Podgajski |
