Member Recognition
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
Milestone members (anniversaries)
New credential holders (monthly)
New credential holders (yearly)
New members (monthly)
All members
Name | Year |
|---|
726 members
First Name | Last Name | Certification |
|---|---|---|
| Yuliia | Mazur | PMP |
| Lara | Medic | |
| Darko | Mesar | |
| Ankica | Metlikovec | |
| Igor | Micic | |
| Dinko | Mihaljevic | |
| Predrag Fred | Mikanovic | PMP |
| Ivana | Mikulic Vunic | |
| Nadza | Milanovic | PMP |
| Nataša | Milardović | |
| Roman | Miler | PMP |
| Dino | Mileta | |
| Danijel | Miletic | PMP |
| Dubravka | Milinovic | |
| Iva | Milošević | |
| Mia | Mirosevic | |
| Marina | Misetic | |
| Josip | Miskovic | |
| Denis | Miškić | |
| Elie | Moukabed | |
| Zeljan | Mrcela | |
| Drazen | Mrkonjic | |
| Goran | Mrvos | |
| Maja | Mudrinic Klaric | |
| Marijana | Mueller | |
| Pasa | Muharemagic-Selimbegovic | |
| Lejla | Muhasilovic | |
| Karlo | Mundar | |
| Mara | Mustapić | |
| Ratko | Mutavdzic | |
| CLARY | NORMA | |
| Ines | Nenadić | |
| Sinisa | Nikolic | |
| Antonija | Niksic | |
| Ivica | Nisandzic | |
| Ermin | Nistovic | |
| Jure | Nizic | |
| Josip | Novak | |
| Dejan | Novak | |
| Karolina | Novak | |
| Dario | Novakovic | |
| Neven | Novakovic | |
| Drazen | Novina | |
| Zvonimira | Obajdin | |
| Mario | Obradovic | |
| Mirela | Obric | |
| Veronica | Olivo Escamilla | |
| Nebojsa | Opacic | |
| Ana | Oreskovic | |
| Hrvoje | Orešković |
